
Below are the scores received by the 104th Congress from the League of Private Property Voters. To request a copy of the full index and information about which votes were used to compile this score, please contact LPPV at [email protected]
![]()
| State | Senator | Score | ||
| Alabama | Heflin H (D) | 45 | ||
| Shelby R (R) | 100 | |||
| Alaska | Murkowski F (R) | 100 | ||
| Stevens T (R) | 100 | |||
| Arizona | Kyl J (R) | 100 | ||
| McCain J (R) | 100 | |||
| Arkansas | Bumpers D (D) | 0 | ||
| Pryor D (D) | 0 | |||
| California | Boxer B (D) | 0 | ||
| Feinstein D (D) | 20 | |||
| Colorado | Brown H (R) | 100 | ||
| Campbell B (R) | 90 | |||
| Connecticut | Dodd C (D) | 0 | ||
| Lieberman J (D) | 0 | |||
| Delaware | Biden J (D) | 0 | ||
| Roth W (R) | 40 | |||
| Florida | Graham B (D) | 11 | ||
| Mack C (R) | 100 | |||
| Georgia | Coverdell P (R) | 100 | ||
| Nunn S (D) | 20 | |||
| Hawaii | Akaka D (D) | 10 | ||
| Inouye D (D) | 22 | |||
| Idaho | Craig L (R) | 100 | ||
| Kempthorne D (R) | 100 | |||
| Illinois | Moseley-Braun C (D) | 0 | ||
| Simon P (D) | 0 | |||
| Indiana | Coats D (R) | 91 | ||
| Lugar R (R) | 100 | |||
| Iowa | Grassley C (R) | 100 | ||
| Harkin T (D) | 0 | |||
| Kansas | Dole B (R) | 100 | ||
| Kassebaum N (R) | 75 | |||
| Kentucky | Ford W (D) | 40 | ||
| McConnell M (R) | 100 | |||
| Louisiana | Breaux J (D) | 56 | ||
| Johnston J (D) | 38 | |||
| Maine | Cohen W (R) | 40 | ||
| Snowe O (R) | 50 | |||
| Maryland | Mikulski B (D) | 0 | ||
| Sarbanes P (D) | 0 | |||
| Massachusetts | Kennedy E (D) | 0 | ||
| Kerry J (D) | 10 | |||
| Michigan | Abraham S (R) | 100 | ||
| Levin C (D) | 0 | |||
| Minnesota | Grams R (R) | 100 | ||
| Wellstone P (D) | 0 | |||
| Mississippi | Cochran T (R) | 100 | ||
| Lott T (R) | 100 | |||
| Missouri | Ashcroft J (R) | 100 | ||
| Bond C (R) | 100 | |||
| Montana | Baucus M (D) | 30 | ||
| Burns C (R) | 100 | |||
| Nebraska | Exon J (D) | 20 | ||
| Kerrey B (D) | 20 | |||
| Nevada | Bryan R (D) | 10 | ||
| Reid H (D) | 30 | |||
| New Hampshire | Gregg J (R) | 80 | ||
| Smith R (R) | 100 | |||
| New Jersey | Bradley B (D) | 0 | ||
| Lautenberg F (D) | 0 | |||
| New Mexico | Bingaman J (D) | 10 | ||
| Domenici P (R) | 100 | |||
| New York | D'Amato A (R) | 100 | ||
| Moynihan D (D) | 11 | |||
| North Carolina | Faircloth L (R) | 100 | ||
| Helms J (R) | 100 | |||
| North Dakota | Conrad K (D) | 33 | ||
| Dorgan B (D) | 29 | |||
| Ohio | DeWine M (R) | 90 | ||
| Glenn J (D) | 0 | |||
| Oklahoma | Inhofe J (R) | 100 | ||
| Nickles D (R) | 100 | |||
| Oregon | Hatfield M (R) | 90 | ||
| Packwood B (R) | 100 | |||
| Pennsylvania | Santorum R (R) | 100 | ||
| Specter A (R) | 70 | |||
| Rhode Island | Chafee J (R) | 50 | ||
| Pell C (D) | 0 | |||
| South Carolina | Hollings E (D) | 20 | ||
| Thurmond S (R) | 100 | |||
| South Dakota | Daschle T (D) | 0 | ||
| Pressler L (R) | 100 | |||
| Tennessee | Frist B (R) | 100 | ||
| Thompson F (R) | 90 | |||
| Texas | Gramm P (R) | 100 | ||
| Hutchison K (R) | 100 | |||
| Utah | Bennett R (R) | 100 | ||
| Hatch O (R) | 100 | |||
| Vermont | Jeffords J (R) | 33 | ||
| Leahy P (D) | 0 | |||
| Virginia | Robb C (D) | 10 | ||
| Warner J (R) | 100 | |||
| Washington | Gorton S (R) | 100 | ||
| Murray P (D) | 0 | |||
| West Virginia | Byrd R (D) | 20 | ||
| Rockefeller J (D) | 0 | |||
| Wisconsin | Feingold R (D) | 0 | ||
| Kohl H (D) | 0 | |||
| Wyoming | Simpson A (R) | 100 | ||
| Thomas C (R) | 100 |
| State | Senator | Score | |||
| Alabama | Bachus S (R) | 87 | |||
| Bevill T (D) | 60 | ||||
| Browder G (D) | 67 | ||||
| Callahan S (R) | 93 | ||||
| Cramer R (D) | 67 | ||||
| Everett T (R) | 100 | ||||
| Hilliard E (D) | 20 | ||||
| Alaska | Young D (R) | 92 | |||
| Arizona | Hayworth J (R) | 100 | |||
| Kolbe J (R) | 73 | ||||
| Pastor E (D) | 7 | ||||
| Salmon M (R) | 100 | ||||
| Shadegg J (R) | 100 | ||||
| Stump B (R) | 100 | ||||
| Arkansas | Dickey J (R) | 100 | |||
| Hutchinson T (R) | 93 | ||||
| Lincoln B (D) | 53 | ||||
| Thornton R (D) | 27 | ||||
| California | Baker B (R) | 100 | |||
| Becerra X (D) | 0 | ||||
| Beilenson A (D) | 0 | ||||
| Berman H (D) | 0 | ||||
| Bilbray B (R) | 87 | ||||
| Bono S (R) | 100 | ||||
| Brown G (D) | 0 | ||||
| Calvert K (R) | 93 | ||||
| Condit G (D) | 80 | ||||
| Cox C (R) | 100 | ||||
| Cunningham R (R) | 93 | ||||
| Dellums R (D) | 0 | ||||
| Dixon J (D) | 100 | ||||
| Dooley C (D) | 64 | ||||
| Doolittle J (R) | 100 | ||||
| Dornan R (R) | 100 | ||||
| Dreier D (R) | 100 | ||||
| Eshoo A (D) | 0 | ||||
| Farr S (D) | 0 | ||||
| Fazio V (D) | 29 | ||||
| Filner B (D) | 0 | ||||
| Gallegly E (R) | 93 | ||||
| Harman J (D) | 20 | ||||
| Herger W (R) | 100 | ||||
| Horn S (R) | 57 | ||||
| Hunter D (R) | 100 | ||||
| Kim J (R) | 100 | ||||
| Lantos T (D) | 7 | ||||
| Lewis J (R) | 93 | ||||
| Lofgren Z (D) | 0 | ||||
| Martinez M (D) | 33 | ||||
| Matsui R (D) | 0 | ||||
| McKeon H (R) | 100 | ||||
| Miller G (D) | 7 | ||||
| Mineta N (D) | 7 | ||||
| Moorhead C (R) | 93 | ||||
| Packard R (R) | 93 | ||||
| Pelosi N (D) | 7 | ||||
| Pombo R (R) | 100 | ||||
| Radanovich G (R) | 93 | ||||
| Riggs F (R) | 93 | ||||
| Rohrabacher D (R) | 87 | ||||
| Roybal-Allard L (D) | 0 | ||||
| Royce E (R) | 93 | ||||
| Seastrand A (R) | 100 | ||||
| Stark P (D) | 8 | ||||
| Thomas B (R) | 100 | ||||
| Torres E (D) | 0 | ||||
| Tucker W (D) | 8 | ||||
| Waters M (D) | 0 | ||||
| Waxman H (D) | 0 | ||||
| Woolsey L (D) | 0 | ||||
| Colorado | Allard W (R) | 100 | |||
| Hefley J (R) | 93 | ||||
| McInnis S (R) | 93 | ||||
| Schaefer D (R) | 93 | ||||
| Schroeder P (D) | 0 | ||||
| Skaggs D (D) | 0 | ||||
| Connecticut | DeLauro R (D) | 0 | |||
| Franks G (R) | 80 | ||||
| Gejdenson S (D) | 0 | ||||
| Johnson N (R) | 47 | ||||
| Kennelly B (D) | 0 | ||||
| Shays C (R) | 20 | ||||
| Delaware | Castle M (R) | 47 | |||
| Florida | Bilirakis M (R) | 73 | |||
| Brown C (D) | 7 | ||||
| Canady C (R) | 87 | ||||
| Deutsch P (D) | 7 | ||||
| Diaz-Balart L (R) | 60 | ||||
| Foley M (R) | 67 | ||||
| Fowler T (R) | 71 | ||||
| Gibbons S (D) | 0 | ||||
| Goss P (R) | 47 | ||||
| Hastings A (D) | 0 | ||||
| Johnston H (D) | 7 | ||||
| McCollum B (R) | 87 | ||||
| Meek C (D) | 0 | ||||
| Mica J (R) | 87 | ||||
| Miller D (R) | 60 | ||||
| Peterson P (D) | 33 | ||||
| Ros-Lehtinen I (R) | 53 | ||||
| Scarborough J (R) | 75 | ||||
| Shaw E (R) | 60 | ||||
| Stearns C (R) | 100 | ||||
| Thurman K (D) | 38 | ||||
| Weldon D (R) | 93 | ||||
| Young C (R) | 67 | ||||
| Georgia | Barr B (R) | 93 | |||
| Bishop S (D) | 33 | ||||
| Chambliss S (R) | 100 | ||||
| Collins M (R) | 100 | ||||
| Deal N (R) | 80 | ||||
| Gingrich N (R) | NA | *Speaker votes at his discretion | |||
| Kingston J (R) | 73 | ||||
| Lewis J (D) | 0 | ||||
| Linder J (R) | 93 | ||||
| McKinney C (D) | 0 | ||||
| Norwood C (R) | 93 | ||||
| Hawaii | Abercrombie N (D) | 7 | |||
| Mink P (D) | 0 | ||||
| Idaho | Chenoweth H (R) | 100 | |||
| Crapo M (R) | 100 | ||||
| Illinois | Collins C (D) | 0 | |||
| Costello J (D) | 38 | ||||
| Crane P (R) | 100 | ||||
| Durbin R (D) | 13 | ||||
| Evans L (D) | 0 | ||||
| Ewing T (R) | 93 | ||||
| Fawell H (R) | 67 | ||||
| Flanagan M (R) | 100 | ||||
| Gutierrez L (D) | 0 | ||||
| Hastert D (R) | 100 | ||||
| Hyde H (R) | 100 | ||||
| LaHood R (R) | 80 | ||||
| Lipinski W (D) | 33 | ||||
| Manzullo D (R) | 87 | ||||
| Porter J (R) | 36 | ||||
| Poshard G (D) | 53 | ||||
| Reynolds M (D) | 14 | ||||
| Rush B (D) | 0 | ||||
| Weller J (R) | 93 | ||||
| Yates S (D) | 0 | ||||
| Indiana | Burton D (R) | 100 | |||
| Buyer S (R) | 93 | ||||
| Hamilton L (D) | 40 | ||||
| Hostettler J (R) | 100 | ||||
| Jacobs A (D) | 27 | ||||
| McIntosh D (R) | 100 | ||||
| Myers J (R) | 93 | ||||
| Roemer T (D) | 53 | ||||
| Souder M (R) | 80 | ||||
| Visclosky P (D) | 13 | ||||
| Iowa | Ganske G (R) | 80 | |||
| Latham T (R) | 93 | ||||
| Leach J (R) | 40 | ||||
| Lightfoot J (R) | 93 | ||||
| Nussle J (R) | 100 | ||||
| Kansas | Brownback S (R) | 93 | |||
| Meyers J (R) | 36 | ||||
| Roberts P (R) | 93 | ||||
| Tiahrt T (R) | 100 | ||||
| Kentucky | Baesler S (D) | 57 | |||
| Bunning J (R) | 93 | ||||
| Lewis R (R) | 100 | ||||
| Rogers H (R) | 93 | ||||
| Ward M (D) | 8 | ||||
| Whitfield E (R) | 87 | ||||
| Louisiana | Baker R (R) | 92 | |||
| Fields C (D) | 15 | ||||
| Hayes J (R) | 93 | ||||
| Jefferson W (D) | 14 | ||||
| Livingston R (R) | 93 | ||||
| McCrery J (R) | 100 | ||||
| Tauzin W (R) | 100 | ||||
| Maine | Baldacci J (D) | 15 | |||
| Longley J (R) | 73 | ||||
| Maryland | Bartlett R (R) | 87 | |||
| Cardin B (D) | 0 | ||||
| Ehrlich R (R) | 80 | ||||
| Gilchrest W (R) | 33 | ||||
| Hoyer S (D) | 7 | ||||
| Mfume K (D) | 0 | ||||
| Morella C (R) | 7 | ||||
| Wynn A (D) | 0 | ||||
| Massachusetts | Blute P (R) | 53 | |||
| Frank B (D) | 0 | ||||
| Kennedy J (D) | 7 | ||||
| Markey E (D) | 0 | ||||
| Meehan M (D) | 13 | ||||
| Moakley J (D) | 0 | ||||
| Neal R (D) | 0 | ||||
| Olver J (D) | 0 | ||||
| Studds G (D) | 0 | ||||
| Torkildsen P (R) | 20 | ||||
| Michigan | Barcia J (D) | 53 | |||
| Bonior D (D) | 7 | ||||
| Camp D (R) | 100 | ||||
| Chrysler D (R) | 93 | ||||
| Collins B (D) | 0 | ||||
| Conyers J (D) | 0 | ||||
| Dingell J (D) | 0 | ||||
| Ehlers V (R) | 36 | ||||
| Hoekstra P (R) | 93 | ||||
| Kildee D (D) | 0 | ||||
| Knollenberg J (R) | 87 | ||||
| Levin S (D) | 0 | ||||
| Rivers L (D) | 0 | ||||
| Smith N (R) | 87 | ||||
| Stupak B (D) | 27 | ||||
| Upton F (R) | 67 | ||||
| Minnesota | Gutknecht G (R) | 93 | |||
| Luther W (D) | 0 | ||||
| Minge D (D) | 33 | ||||
| Oberstar J (D) | 14 | ||||
| Peterson C (D) | 80 | ||||
| Ramstad J (R) | 33 | ||||
| Sabo M (D) | 7 | ||||
| Vento B (D) | 7 | ||||
| Mississippi | Montgomery G (D) | 79 | |||
| Parker M (R) | 100 | ||||
| Taylor G (D) | 53 | ||||
| Thompson B (D) | 0 | ||||
| Wicker R (R) | 93 | ||||
| Missouri | Clay W (D) | 0 | |||
| Danner P (D) | 73 | ||||
| Emerson B (R) | 73 | ||||
| Gephardt R (D) | 0 | ||||
| Hancock M (R) | 100 | ||||
| McCarthy K (D) | 14 | ||||
| Skelton I (D) | 67 | ||||
| Talent J (R) | 93 | ||||
| Volkmer H (D) | 45 | ||||
| Montana | Williams P (D) | 0 | |||
| Nebraska | Barrett B (R) | 93 | |||
| Bereuter D (R) | 43 | ||||
| Christensen J (R) | 100 | ||||
| Nevada | Ensign J (R) | 93 | |||
| Vucanovich B (R) | 100 | ||||
| New Hampshire | Bass C (R) | 60 | |||
| Zeliff B (R) | 87 | ||||
| New Jersey | Andrews R (D) | 23 | |||
| Franks B (R) | 47 | ||||
| Frelinghuysen R (R) | 60 | ||||
| LoBiondo F (R) | 47 | ||||
| Martini B (R) | 27 | ||||
| Menendez R (D) | 13 | ||||
| Pallone F (D) | 0 | ||||
| Payne D (D) | 0 | ||||
| Roukema M (R) | 40 | ||||
| Saxton H (R) | 67 | ||||
| Smith C (R) | 53 | ||||
| Torricelli R (D) | 0 | ||||
| Zimmer D (R) | 27 | ||||
| New Mexico | Richardson B (D) | 0 | |||
| Schiff S (R) | 71 | ||||
| Skeen J (R) | 93 | ||||
| New York | Ackerman G (D) | 0 | |||
| Boehlert S (R) | 13 | ||||
| Engel E (D) | 0 | ||||
| Flake F (D) | 0 | ||||
| Forbes M (R) | 40 | ||||
| Frisa D (R) | 80 | ||||
| Gilman B (R) | 40 | ||||
| Hinchey M (D) | 0 | ||||
| Houghton A (R) | 73 | ||||
| Kelly S (R) | 33 | ||||
| King P (R) | 87 | ||||
| LaFalce J (D) | 14 | ||||
| Lazio R (R) | 20 | ||||
| Lowey N (D) | 0 | ||||
| Maloney C (D) | 0 | ||||
| Manton T (D) | 0 | ||||
| McHugh J (R) | 86 | ||||
| McNulty M (D) | 53 | ||||
| Molinari S (R) | 73 | ||||
| Nadler J (D) | 0 | ||||
| Owens M (D) | 0 | ||||
| Paxon B (R) | 93 | ||||
| Quinn J (R) | 60 | ||||
| Rangel C (D) | 8 | ||||
| Schumer C (D) | 7 | ||||
| Serrano J (D) | 0 | ||||
| Slaughter L (D) | 0 | ||||
| Solomon G (R) | 87 | ||||
| Towns E (D) | 0 | ||||
| Velazquez N (D) | 0 | ||||
| Walsh J (R) | 73 | ||||
| North Carolina | Ballenger C (R) | 100 | |||
| Burr R (R) | 93 | ||||
| Clayton E (D) | 0 | ||||
| Coble H (R) | 87 | ||||
| Funderburk D (R) | 87 | ||||
| Hefner W (D) | 50 | ||||
| Heineman F (R) | 93 | ||||
| Jones W (R) | 93 | ||||
| Myrick S (R) | 100 | ||||
| Rose C (D) | 43 | ||||
| Taylor C (R) | 93 | ||||
| Watt M (D) | 0 | ||||
| North Dakota | Pomeroy E (D) | 40 | |||
| Ohio | Boehner J (R) | 100 | |||
| Brown S (D) | 7 | ||||
| Chabot S (R) | 93 | ||||
| Cremeans F (R) | 100 | ||||
| Gillmor P (R) | 87 | ||||
| Hall T (D) | 21 | ||||
| Hobson D (R) | 73 | ||||
| Hoke M (R) | 93 | ||||
| Kaptur M (D) | 23 | ||||
| Kasich J (R) | 93 | ||||
| LaTourette S (R) | 60 | ||||
| Ney B (R) | 93 | ||||
| Oxley M (R) | 93 | ||||
| Portman R (R) | 67 | ||||
| Pryce D (R) | 77 | ||||
| Regula R (R) | 60 | ||||
| Sawyer T (D) | 0 | ||||
| Stokes L (D) | 7 | ||||
| Traficant J (D) | 60 | ||||
| Oklahoma | Brewster B (D) | 93 | |||
| Coburn T (R) | 93 | ||||
| Istook E (R) | 100 | ||||
| Largent S (R) | 100 | ||||
| Lucas F (R) | 93 | ||||
| Watts J (R) | 100 | ||||
| Oregon | Bunn J (R) | 93 | |||
| Cooley W (R) | 100 | ||||
| DeFazio P (D) | 7 | ||||
| Furse E (D) | 0 | ||||
| Wyden R (D) | 7 | ||||
| Pennsylvania | Borski R (D) | 0 | |||
| Clinger W (R) | 73 | ||||
| Coyne W (D) | 7 | ||||
| Doyle M (D) | 27 | ||||
| English P (R) | 67 | ||||
| Fattah C (D) | 0 | ||||
| Foglietta T (D) | 0 | ||||
| Fox J (R) | 40 | ||||
| Gekas G (R) | 93 | ||||
| Goodling B (R) | 93 | ||||
| Greenwood J (R) | 33 | ||||
| Holden T (D) | 43 | ||||
| Kanjorski P (D) | 7 | ||||
| Klink R (D) | 21 | ||||
| Mascara F (D) | 20 | ||||
| McDade J (R) | 86 | ||||
| McHale P (D) | 20 | ||||
| Murtha J (D) | 33 | ||||
| Shuster B (R) | 100 | ||||
| Walker R (R) | 93 | ||||
| Weldon C (R) | 33 | ||||
| Rhode Island | Kennedy P (D) | 0 | |||
| Reed J (D) | 0 | ||||
| South Carolina | Clyburn J (D) | 0 | |||
| Graham L (R) | 87 | ||||
| Inglis B (R) | 93 | ||||
| Sanford M (R) | 33 | ||||
| Spence F (R) | 87 | ||||
| Spratt J (D) | 20 | ||||
| South Dakota | Johnson T (D) | 40 | |||
| Tennessee | Bryant E (R) | 100 | |||
| Clement B (D) | 40 | ||||
| Duncan J (R) | 93 | ||||
| Ford H (D) | 8 | ||||
| Gordon B (D) | 53 | ||||
| Hilleary V (R) | 93 | ||||
| Quillen J (R) | 93 | ||||
| Tanner J (D) | 60 | ||||
| Wamp Z (R) | 87 | ||||
| Texas | Archer B (R) | 100 | |||
| Armey D (R) | 100 | ||||
| Barton J (R) | 100 | ||||
| Bentsen K (D) | 20 | ||||
| Bonilla H (R) | 100 | ||||
| Bryant J (D) | 0 | ||||
| Chapman J (D) | 67 | ||||
| Coleman R (D) | 7 | ||||
| Combest L (R) | 100 | ||||
| de la Garza E (D) | 47 | ||||
| DeLay T (R) | 100 | ||||
| Doggett L (D) | 0 | ||||
| Edwards C (D) | 67 | ||||
| Fields J (R) | 100 | ||||
| Frost M (D) | 29 | ||||
| Geren P (D) | 67 | ||||
| Gonzalez H (D) | 18 | ||||
| Green G (D) | 9 | ||||
| Hall R (D) | 93 | ||||
| Jackson-Lee S (D) | 7 | ||||
| Johnson E (D) | 7 | ||||
| Johnson S (R) | 100 | ||||
| Laughlin G (R) | 93 | ||||
| Ortiz S (D) | 79 | ||||
| Smith L (R) | 100 | ||||
| Stenholm C (D) | 80 | ||||
| Stockman S (R) | 100 | ||||
| Tejeda F (D) | 79 | ||||
| Thornberry W (R) | 100 | ||||
| Wilson C (D) | 80 | ||||
| Utah | Hansen J (R) | 100 | |||
| Orton B (D) | 73 | ||||
| Waldholtz E (R) | 100 | ||||
| Vermont | Sanders B (I) | 0 | |||
| Virginia | Bateman H (R) | 86 | |||
| Bliley T (R) | 93 | ||||
| Boucher R (D) | 13 | ||||
| Davis T (R) | 60 | ||||
| Goodlatte R (R) | 87 | ||||
| Moran J (D) | 0 | ||||
| Payne L (D) | 53 | ||||
| Pickett O (D) | 86 | ||||
| Scott R (D) | 7 | ||||
| Sisisky N (D) | 85 | ||||
| Wolf F (R) | 53 | ||||
| Washington | Dicks N (D) | 20 | |||
| Dunn J (R) | 93 | ||||
| Hastings R (R) | 100 | ||||
| McDermott J (D) | 7 | ||||
| Metcalf J (R) | 93 | ||||
| Nethercutt G (R) | 80 | ||||
| Smith L (R) | 100 | ||||
| Tate R (R) | 100 | ||||
| White R (R) | 80 | ||||
| West Virginia | Mollohan A (D) | 53 | |||
| Rahall N (D) | 20 | ||||
| Wise B (D) | 13 | ||||
| Wisconsin | Barrett T (D) | 0 | |||
| Gunderson S (R) | 80 | ||||
| Kleczka G (D) | 14 | ||||
| Klug S (R) | 7 | ||||
| Neumann M (R) | 100 | ||||
| Obey D (D) | 27 | ||||
| Petri T (R | 80 | ||||
| Roth T (R) | 100 | ||||
| Sensenbrenner F (R) | 73 | ||||
| Wyoming | Cubin B (R) | 100 |
![]()